Harry Fittings is an established manufacturer and supplier of high-quality Alloy Steel WP11 Pipe Fittings located in Houston, USA. Founded with a keen emphasis on precision engineering and customer satisfaction, the company provides reliable and durable fittings utilized in critical industrial systems. Harry Fittings has a broad portfolio of products such as elbows, tees, reducers, and caps that are in compliance with international standards like ASTM A234 and ASME B16.9. Their WP11 Alloy Steel Pipe Fittings are highly valued due to their high strength, great weldability, high temperature resistance, and pressure resistance, which makes them perfectly suitable for use in power plants, oil refineries, and chemical processing units.
| Specifications | ASTM A234 / ASME SA234 |
|---|---|
| Dimensions | ASME/ANSI B16.9, ASME B16.28, MSS-SP-43, BS4504, BS4504, BS1560, BS10 ASME 16.11, MSS SP-79, 83, 95, 97, BS 3799 |
| Size | Seamless Fittings: 1/2″ – 10″ Welded Fittings: 1/2″ – 48″ |
| Thickness | SCH10, SCH20, SCH30, STD SCH40, SCH60, XS, SCH 80, SCH 100, SCH 120, SCH 140, SCH 160, XXS available with NACE MR 01-75 |
| Manufacturing Standards | ASME/ANSI B16.9, ASME B16.28, MSS-SP-43 DIN : DIN2605, DIN2615, DIN2616, DIN2617, DIN28011, DN15-DN1200 BS : BS4504, BS4504, BS1560, BS10 JIS : JIS B2311, JIS B2312, JIS B2313, JIS B2316 GOST : GOST 17375, GOST 17376, GOST 30753, GOST 17378, GOST 17379, GOST 17380 EN: EN10253-1, EN10253-2 |
| Types | Seamless / ERW / Welded / Fabricated |
| Connection | Welding |
| Bending Radius | R=1D, 2D, 3D, 5D, 6D, 8D, 10D or Custom |
| Elbow | Angle : 22.5 deg, 30deg, 45 deg, 90 deg, 180 deg, 1.0D, 1.5D, 2.0D, 2.5D, 3D, 4D, 5D, 6D, 7D-40D. Standard: ASME B16.9, ASME B16.28, ASME B16.25, MSS SP-75 DIN2605 JISB2311 JISB2312 JISB2313, BS, GB, ISO |
| Manufacturing process | Push, Press, Forge, Cast, etc. |
| Specialized manufacturer of | 90º Elbows, Couplings, Reducers, Inserts, Caps, Nipples, 45º Elbows, Tees, Crosses, Equal Tees & Reducing Tees |
| Test Certificates | EN 10204/3.1B Raw Materials Certificate 100% Radiography Test Report Third Party Inspection Report, etc |
| Material Test Certificates (MTC) as per EN 10204 3.1 and EN 10204 3.2, Test Certificates certifying NACE MR0103, NACE MR0175 | |
Alloy Steel WP11 Pipe Fittings consist mainly of chromium content (1.0-1.5%) and molybdenum content (0.45-0.65%), with the base material being carbon steel. This combination of alloys provides strength, resistance to corrosion, and temperature. These fittings have a minimum tensile strength of 415 MPa and yield strength of 205 MPa with excellent elongation characteristics. It is heat-treated to enhance the hardness and performance under stress. Seamless and welded fabrication procedures are also supported by it, providing flexibility as well as compatibility with numerous pipeline systems in challenging service conditions.
| Grade | C | Mn | Si | S | P | Cr | Mo |
| A234 WP11 | 0.05-0.2 | 0.3-0.8 | 0.5-1 | ≤0.030 | ≤0.030 | 1-1.5 | 1-1.5 |
| Grade | Tensile Strength (Mpa) | Yield Strength (Mpa) | Elongation % |
| A234 WP11 | 415 – 585 | ≥205 | ≥20 |
Harry Fittings is a leading supplier of Alloy Steel WP11 Pipe Fittings in Houston, USA. We offer an extensive range of Alloy Steel WP11 Pipe Fittings, renowned for their excellent corrosion resistance and high strength, which makes them perfect for demanding industrial applications like chemical processing, marine environments, and high-temperature systems. With a commitment to quality and reliable delivery, we ensure our clients receive top-tier products tailored to meet the specific needs of various industries.
We provide products that come with both mill test certificates and third-party test certificates, ensuring the highest standards of quality and compliance.
Alloy Steel WP11 Pipe Fittings from Harry Fittings offer exceptional corrosion resistance, especially in seawater and harsh environments. They are known for their high strength, durability, and resistance to pitting and crevice corrosion, ensuring long-lasting performance. We provide precise manufacturing, quality control, and reliable service for diverse industrial applications.
| Nominal Pipe Size | All Fittings | All Fittings | All Fittings | Elbows/ Tees | 180° Return Bends | 180° Return Bends | 180 Deg Return Bends | Reducers | Caps |
|---|---|---|---|---|---|---|---|---|---|
| NPS | O.D. at Bevel (1), (2) | I.D. at End (1), (3), (4) | Wall Thickness (3) | Centre-to-End Dimension A,B,C,M | Centre-to-Centre O | Back-to-Face K | Alignment of Ends U | Overall Length H | Overall Length E |
| ½ to 2½ | 0.06 -0.03 | 0.03 | Not less than 87.5% of nominal thickness | 0.06 | 0.25 | 0.25 | 0.03 | 0.06 | 0.12 |
| 3 to 3 ½ | 0.06 | 0.06 | Not less than 87.5% of nominal thickness | 0.06 | 0.25 | 0.25 | 0.03 | 0.06 | 0.12 |
| 4 | 0.06 | 0.06 | Not less than 87.5% of nominal thickness | 0.06 | 0.25 | 0.25 | 0.03 | 0.06 | 0.12 |
| 5 to 8 | 0.09 -0.06 | 0.06 | Not less than 87.5% of nominal thickness | 0.06 | 0.25 | 0.25 | 0.03 | 0.06 | 0.25 |
| 10 to 18 | 0.16 -0.12 | 0.12 | Not less than 87.5% of nominal thickness | 0.09 | 0.38 | 0.25 | 0.06 | 0.09 | 0.25 |
| 20 to 24 | 0.25 -0.19 | 0.19 | Not less than 87.5% of nominal thickness | 0.09 | 0.38 | 0.25 | 0.06 | 0.09 | 0.25 |
| 26 to 30 | 0.25 -0.19 | 0.19 | Not less than 87.5% of nominal thickness | 0.12 | … | … | … | 0.19 | 0.38 |
| 32 to 48 | 0.25 -0.19 | 0.19 | Not less than 87.5% of nominal thickness | 0.19 | … | … | … | 0.19 | 0.38 |
Yes, custom sizes for Alloy Steel WP11 Pipe Fittings are available at Harry Fittings. We offer tailored solutions to meet your specific requirements, ensuring optimal performance for your projects. For more information, please contact us at sales@harryfittings.us.
Get in touch with one of our Technical Sales Representatives to request a quote or get answers to any questions you may have.








©2024 Harry Fittings. All Rights Reserved.